Statistics

30 millions a year   90,000 a day

 

 

 

Bangkok International Airport and Domestic Airport

Chiang Mai Airport   / Haad Yai Airport   / Home

 

 

 

BANGKOK INTERNATIONAL AIRPORT

JAN-NOV 1999

Month Disemb Emb Disemb+Emb Transit Total
JAN 1,114,967 1,097,765 2,212,732 121,512 2,334,244
FEB 1,109,318 1,129,041 2,238,359 111,284 2,349,643
MAR 1,117,272 1,136,065 2,253,337 128,309 2,381,646
JAN - MAR 3,341,557 3,362,871 6,704,428 361,105 7,065,533
APR 1,084,517 1,110,611 2,195,128 127,828 2,322,956
MAY 952,831 958,474 1,911,305 127,999 2,039,304
JUN 909,152 903,760 1,812,912 137,341 1,950,253
APR - JUN 2,946,500 2,972,845 5,919,345 393,168 6,312,513
JUL 1,076,638 1,046,764 2,123,402 147,448 2,270,850
AUG 1,100,587 1,141,492 2,242,079 148,309 2,390,388
SEP 948,301 942,884 1,891,185 149,827 2,041,012
JUL-SEP 3,125,526 3,131,140 6,256,666 445,584 6,702,250
OCT 1,116,816 1,101,907 2,218,723 139,071 2,357,794
NOV 1,175,568 1,142,633 2,318,201 128,559 2,446,760
OCT-NOV 2,292,384 2,244,540 4,536,924 267,630 4,804,554
JAN-NOV 11,705,967 11,711,396 23,417,363 1,467,487 24,884,850

Statistical data  provided by the Airport Authority of Thailand

CHANGE 7% FROM 1998


CHIANGMAI INTERNATIONAL AIRPORT

JAN-NOV 1999

Month Disemb Emb Disemb+Emb Transit Total
JAN 95,997 108,007 204,004 1,841 205,845
FEB 87,525 95,441 182,966 2,654 185,620
MAR 84,528 94,135 178,663 1,891 180,554
JAN - MAR 268,050 297,583 565,633 6,386 572,019
APR 80,813 84,720 165,533 1,755 167,288
MAY 68,248 70,863 139,111 1,840 140,951
JUN 64,444 66,348 130,792 1,571 132,363
APR - JUN 213,505 221,931 435,436 5,166 440,602
JUL 80,782 81,728 162,510 2,151 164,661
AUG 81,519 88,796 170,315 1,884 172,199
SEP 69,670 71,100 140,770 2,471 143,241
JUL-SEP 231,971 241,624 473,595 6,506 480,101
OCT 91,162 94,358 185,520 1,907 187,427
NOV 98,953 105,717 204,670 3,268 207,938
OCT-NOV 190,115 200,075 390,190 5,175 395,365
JAN-NOV 903,641 961,213 1,864,854 23,233 1,888,087

Statistical data  provided by the Airport Authority of Thailand

CHANGE 2% FROM 1998


HAAD YAI INTERNATIONAL AIRPORT

JAN-NOV 1999

Month Disemb Emb Disemb+Emb Transit Total
JAN 28,021 30,276 58,297 715 59,012
FEB 29,913 32,331 62,244 386 62,630
MAR 38,178 42,046 80,224 245 80,469
JAN - MAR 96,112 104,653 200,765 1,346 202,111
APR 41,693 40,324 82,017 449 82,466
MAY 33,299 35,330 68,629 321 68,950
JUN 32,300 33,142 65,442 468 65,910
APR - JUN 107,292 108,796 216,088 1,238 217,326
JUL 33,450 33,309 66,759 397 67,156
AUG 32,096 34,092 66,188 321 66,509
SEP 31,261 32,218 63,479 559 64,038
JUL-SEP 96,807 99,619 196,426 1,277 197,703
OCT 37,626 37,738 75,364 769 76,133
NOV 31,831 33,231 65,062 604 65,666
OCT-NOV 69,457 70,969 140,426 1,373 141,799
JAN-NOV 369,668 384,037 753,705 5,234 758,939

Statistical data  provided by the Airport Authority of Thailand

CHANGE 4% FROM 1998


Home

Trolley Light-Box Bangkok E-mail